Supervision and Procedures: Mendoza-Caro, Delquis (MD)
The Residency Supervision Area is designed to assist hospitals and clinics with the protocols outlined for specific duties residents and fellows can perform. These guidelines are determined by the faculty of the University of Tennessee College of Medicine Chattanooga, Department of Plastic Surgery. Any questions about certain procedures not listed should be addressed to the faculty and not decided by the resident or fellow.
A credentialed and privileged attending physician ultimately provides supervision or oversight of each Resident's patient care activities. Direct supervision by a qualified attending physician (or a more senior Resident with Indirect Supervision immediately available) is required in the OR/Delivery Room or for non-routine invasive procedures like Cardiac Cath, Endoscopy, and Interventional Radiology.
- Click here to view our UTCOMC GME Policy 400 Resident Supervision
- Click here to view the UTCOMC GME Policy 405 Patient Care Settings Resident Supervision Standards
Delquis Mendoza-Caro, MD
2nd Year Resident (PGY-7)
Plastic Surgery
Resident Supervision will consist of four categories/levels:
- Direct Supervision - the supervising physician is physically present with the resident and patient.
- Indirect Supervision with Direct Supervision IMMEDIATELY available - the supervising physician is physically within the hospital or other sites of patient care, and is IMMEDIATELY available to provide Direct Supervision.
- Indirect Supervision with Direct Supervision available - the supervising physician is not physically present within the hospital or other sites of patient care, but is IMMEDIATELY available by means of telephone or other electronic means, and can be available if required for Direct Supervision
- Oversight - Supervising Physician is available to provide a review of procedures or the encounter with feedback after the care is provided but the procedure or care does not warrant the physical presence of the attending.
- In particular, PGY-1 residents should be supervised either directly or indirectly with direct supervision immediately available as described in the levels of supervision, unless denoted as Oversight in the list that follows.
- In an emergency, defined as a situation where immediate care is necessary to preserve life or prevent serious impairment, residents are permitted to initiate whatever care is necessary and reasonable to save a patient from serious harm even if an attending physician is not immediately available to supervise. The appropriate Medical Staff member should be notified as soon as possible.
- Supervising physicians may be more advanced residents or fellows.
Certifications current when the resident entered training at the UTCOMC. |
Basic Life Support (BLS) |
Advanced Cardiac Life Support (ACLS) |
Advanced Trauma Life Support (ATLS) |
As a 2nd year Plastic Surgery Resident (a PGY-7 or above), the Resident can perform any general surgery or plastic surgery skill or procedure deemed appropriate by his/her attending physician. Residents are expected to progressively assume more responsibility throughout each level of training and demonstrate competence in skills/procedures requiring less Direct Supervision. The supervising physician may make adjustments in the level of supervision required for that specific procedure.
Patient Care Skills or Procedures that do not require Direct or Indirect Supervision presence of a supervising physician (i.e., Oversight/General Supervision) are listed below. Anything not specifically listed requires either Direct Supervision, Indirect Supervision with Direct Supervision Immediately Available, or Indirect Supervision with Direct Supervision available by phone or other electronic media, at the discretion of the supervising physician.
Plastic Surgery Residents are supervised either directly or indirectly with the supervising attending available to provide direct supervision. |
1st Year Plastic Surgery Residents (typically PGY-6 or PGY-7 level) can perform the procedures listed below under Indirect Supervision or Oversight -- highlighted in grey. |
2nd Year Plastic Surgery Residents (typically PGY-7 or PGY-8 level) can perform the
procedures listed below under Indirect Supervision or Oversight -- highlighted in
Cyan. |
3rd Year Plastic Surgery Residents (PGY-8 or above level) can perfom the procedures below under Indirect Supervision or Oversight - highlighted in tan. |
Patient Care Skils or Procedures that do not require the physical presence of a supervising
physician (Indirect or General Supervision) are listed below: |
Differential Diagnosis, Treatment, Patient Care Skills or Procedures |
1st Yr |
2nd Yr (PGY-7 or PGY-8) |
3rd Yr Chief Resident (PGY-8 or above) |
Amputation of extremity or digit | X | X | X |
Appendectomy | X | X | X |
Arterial Puncture | X | X | X |
Breast Biopsy | X | X | X |
Bronchoscopy | X | X | X |
Central Venous PressureLines | X | X | X |
Chief Resident administrative and supervisory responsibilities | X | ||
Clinical and Social History | X | X | X |
Communicate with patients and family members | X | X | X |
Diverting Loop Colostomy | X | X | X |
Drainage of Extremity | X | X | X |
Drainage of Subcutaneous Abscess | X | X | X |
EKG - perform and interpret | X | X | X |
Emergency Treatment of 1st, 2nd, and 3rd Degree Burns | X | X | X |
Epigastric, umbilical, or inguinal hernia | X | X | X |
Excision of subcutaneous or dermal lesion | X | X | X |
Facial bone fracture (mandible - Alveolar ridge) | X | X | X |
Facial bone fracture (nasal) | X | X | X |
Facial laceration (soft tissue, acute repair) | X | X | X |
Formulate diagnostic and treatment plans | X | X | X |
Formulate pre-and post-operative treatment plans | X | X | X |
Initial Emergency Department consults | X | X | X |
Interpret basic x-rays and imaging studies | X | X | X |
Interpret laboratory and diagnostic studies and tests | X | X | X |
Intravenous Line | X | X | X |
Knot tying | X | X | X |
Mark surgical procedures on patients | X | X | X |
Minor surgical procures | X | X | X |
Nasotracheal intubation | X | X | X |
Order radiologic, laboratory, or other diagnostic tests | X | X | X |
Orotracheal intubation | X | X | X |
Participate in and supervise a patient code (adults) | X | X | X |
Participate in and superise trauma patient care | X | X | X |
Perform procedures in the OR and assist more junior residents with procedures in the OR | X | X | X |
Perforated duodenal ulcer | X | X | X |
Peritoneal lavage | X | X | X |
Physical Examination | X | X | X |
Portacath, venous action | X | X | X |
Pressure sores-flap (debridement) | X | X | X |
Request specialty and subspecialty consults | X | X | X |
Roll with patient to surgery when staff is notified the attending is "on the way to the OR" | X | X | X |
See patients and write patient orders | X | X | X |
Skin and soft tissue - malignant | X | X | X |
Skin and soft tissue - non malignant (benign) | X | X | X |
Skin graft | X | X | X |
Small bowel obstruction | X | X | X |
Supervise Medical Students and more junior residents | X | X | X |
Suture simple wound or lacerations | X | X | X |
Swan Ganz catheterization | X | X | X |
Thoracentesis | X | X | X |
Thoracic or abdominal flaps - thoracic abdominal defects (debridements) | X | X | X |
Triage adult and pediatric trauma patients | X | X | X |
Tube thoracostomy | X | X | X |
Upper extremity fingertip injuries and reconstruction | X | X | X |
Upper extremity skin repair | X | X | X |
Venipuncture | X | X | X |
Wound debridement | X | X | X |
Write admission, treatment orders, and notes in the Electronic Health Record | X | X | X |
Cardiopulmonary Resuscitation and Airway Maintenance | |||
Perform Basic CPR and related procedures (airway management, emergency drug therapy, rhythm strip interpretation, intravenous catheterization, closed chest massage, electrocardioversion & defibrillation, and venous cut-down) |
X | X | X |
Adult Resuscitation | X | X | X |
Specific Plastic Surgery skills and procedures that can be performed with Indirect Supervision with Direct Supervision available either immediately or via phone or other electronic media: | |||
Section: Head & Neck Congenital | |||
Primary cleft lip repair, unilateral | X | X | X |
Primary cleft lip repair, bilateral | X | X | X |
Secondary cleft lip repair | X | X | X |
Lip adhesions | X | X | X |
Cleft palate repair primary | X | X | X |
Cleft palate repair secondary, including fist. | X | X | X |
Pharyngeal flap or plasty | X | X | X |
Cleft lip nasal deformity | X | X | X |
Mandib osteo with bone graft | X | X | X |
Mandib osteo without bone graft | X | X | X |
Maxillary osteo with bone graft | X | X | X |
Maxillary osteo without bone graft | X | X | X |
Major craniofacial reconstruction | X | X | X |
Contouring cranial or facial bones | X | X | X |
Other major congenital: Cranial/maxilofacial surgery | X | X | X |
Otoplasty | X | X | X |
Microtia reconstruction w/cart graft (ear only) | X | X | X |
Microtia reconstruction w/fasc flap/cart (ear) | X | X | X |
Microtia rev soft tiss only (ear only) | X | X | X |
Other major microtia rep, ear | X | X | X |
Eyelid reconstruction | X | X | X |
Neck cysts & sinuses | X | X | X |
Neck angiomas & hygroma | X | X | X |
Other major neck procedures, congenital | X | X | X |
Section: Head & Neck Neoplasm | |||
Lip extirpation (hnn) | X | X | X |
Oropharyng extirp for neck (see node diss) | X | X | X |
Salivary (etirp hnn) | X | X | X |
Antral/orbital neo (hnn) | X | X | X |
Other major extirp (hnn) | X | X | X |
Graft, skin (recon hnn) | X | X | X |
Graft, bone (recon hnn) | X | X | X |
Graft, other, including nerve (recon hnn) | X | X | X |
Flap, skin (recon hnn) | X | X | X |
Free tissue transfer (rcon hnn) | X | X | X |
Tissue expander (recon hnn) | X | X | X |
Other major recon (hnn) | X | X | X |
Cerv node dissc (indep or combined) | X | X | X |
Endoscopy (hnn) | X | X | X |
Incision and Drainage (recon hnn) | X | X | X |
Tracheostomy (recon hnn) | X | X | X |
Other major head and neck procedures | X | X | X |
Section: Head and Neck Trauma | |||
Lacerations, immediate repair | X | X | X |
Eyelid lacerations, immediate repair | X | X | X |
Facial nerve lacerations, immediate repair | X | X | X |
Debridement (hnt) | X | X | X |
Canthal procedure | X | X | X |
Other major immediate soft tissue repair | X | X | X |
Scar revision including dermabrasion & Z-plast | X | X | X |
Graft, skin | X | X | X |
Graft, other, including nerve | X | X | X |
Flap, skin exc., Z-plasty, etc. | X | X | X |
Flap, mult tissue and/or flap muscle | X | X | X |
Free tissue transfer | X | X | X |
Insertion of tissue expander hnt | X | X | X |
Incision and drainage | X | X | X |
Tracheostomy | X | X | X |
Other major soft tissue revis/recon | X | X | X |
Nasal fx, closed | X | X | X |
Nasal fx, open | X | X | X |
Bone graft for repair fx | X | X | X |
Alloplastic implant for fx | X | X | X |
Other major facial fx procedures | X | X | X |
Mandibular osteotomy w/bone graft | X | X | X |
Mandibuar osteotomy without bone graft | X | X | X |
Maxillary osteomy with bone graft | X | X | X |
Maxillary osteomy without bone graft | X | X | X |
Major craniofacial reconstruction | X | X | X |
Onlay bone grafts | X | X | X |
Alloplastic implant | X | X | X |
Removal of implant or fixation | X | X | X |
Dacryocystorhinostomy | X | X | X |
Sinus obliteration | X | X | X |
Other late major facial reconst | X | X | X |
Section: Breast | |||
Reduction mammoplasty | X | X | X |
Augmentation mammoplasty | X | X | X |
Mastopexy | X | X | X |
Prophylactic mastectomy | X | X | X |
Reconstruction (immediate/del) with implant | X | X | X |
Reconstruction (immediate/del) with tissue expander | X | X | X |
Reconstruction (immediate/del) with Myocutan Flap (TRA) | X | X | X |
Reconstruction (immediate/del) with free tissue transfer | X | X | X |
Reconstruction (immediate/del) 2 procedures | X | X | X |
Reconstruction (immediate/del) nipple reconstruction | X | X | X |
Reconstruction (immediate/del) nipple reconstruction | X | X | X |
Incision/excision | X | X | X |
Implant removal | X | X | X |
Capsulotomy | X | X | X |
Other major breast procedures | X | X | X |
Section: Hand & Upper Extremity | |||
Graft, skin for skin repair | X | X | X |
Flap, skin for skin repair | X | X | X |
Flap, multi tissue and/or flap, muscle | X | X | X |
Free tissue transfer for skin repair | X | X | X |
Insertion tissue expander HUE | X | X | X |
Fingertip injuries | X | X | X |
Flexor, graft tendon repair | X | X | X |
Implant of rod for tendon repair | X | X | X |
Extensor tendon repair | X | X | X |
Tenolysis' desis tendon balancing | X | X | X |
Tendon transfer / balancing | X | X | X |
Major nerve repair | X | X | X |
Digital nerve repair | X | X | X |
Graft for nerve repair | X | X | X |
Neurolysis | X | X | X |
Surgical TX of neuroma | X | X | X |
Decompression for nerve repair | X | X | X |
Phalang / metacarp fx with fix | X | X | X |
Phalang / metacarp fx without fix | X | X | X |
Wrist / radius / ulna fx, with int fix | X | X | X |
Wrist / radius / ulna fx, without int fix | X | X | X |
Collateral ligament | X | X | X |
Grafts, bone | X | X | X |
Release contr joints / tendon sh | X | X | X |
Synovectomy for joint / tendon sh | X | X | X |
Arthropl with imp joint / tendon sh | X | X | X |
Arthropl without impl joint / tendon sh | X | X | X |
Arthrod for joints / tendon sh | X` | X | X |
Trigger finger release | X | X | X |
Pollicization or ray transfer | X | X | X |
Foot to hand transfer | X | X | X |
Benign tumors' including cyst | X | X | X |
Malignant tumors | X | X | X |
Dupuytren | X | X | X |
Replantation / revasc | X | X | X |
Amputations | X | X | X |
Fasciotomy, deep I & D | X | X | X |
Congenital syndactyly | X | X | X |
Other major congenital hand / UE | X | X | X |
Incision and drainage | X | X | X |
Foreign body, implant removal | X | X | X |
Debridement | X | X | X |
Arthroscopy | X | X | X |
Other major hand UE proced | X | X | X |
Section: Thoracic & Genital Urinary | |||
Repair traumatic deformity (genital male) | X | X | X |
Hypospadias (male) | X | X | X |
Penile reconstruction (male) | X | X | X |
Other major procedures (male) | X | X | X |
Vaginal reconstruction with graft, skin (female) | X | X | X |
Vaginal reconstruction with flap (female) | X | X | X |
Other major procedures (female) | X | X | X |
Pressure sores, debridement | X | X | X |
Pressure sores, repair direct | X | X | X |
Pressure sores, graft, skin | X | X | X |
Pressure sores, flap, skin | X | X | X |
Pressure sores, flap, multi tissue or muscle | X | X | X |
Pressure sores, other major procedures | X | X | X |
Thoracic abd, debridement | X | X | X |
Thoracic abd, repair direct | X | X | X |
Thoracic abd, repair with graft, skin | X | X | X |
Thoracic abd, repair with flap, skin | X | X | X |
Thoracic abd, repair with flap, mult tissue, muscle | X | X | X |
Thoracic abd, other major procedures | X | X | X |
Section: Lower Extremity | |||
Amputation: ak r bk LE | X | X | X |
Amputation: foot or toes | X | X | X |
Excision or debridement LE | X | X | X |
Repair with graft, skin | X | X | X |
Repair with flap, skin | X | X | X |
Repair with free tissue transfer | X | X | X |
Congenital | X | X | X |
Insertion tissue expander LEX | X | X | X |
Other major procedures LE | X | X | X |
Section: Skin & Soft Tissue | |||
Extirp benign neo (excl h/n; h/u ext) | X | X | X |
Extirp malignant neoplasm | X | X | X |
Graft, skin reconstruction | X | X | X |
Flap, skin reconstruction | X | X | X |
Flap, multi tissue or muscle | X | X | X |
Free tissue transfer | X | X | X |
Insertion of tissue expander SST | X | X | X |
Node dissections | X | X | X |
Other major procedures SST | X | X | X |
Section: Burns | |||
Non operative burn management requiring fluid resus | X | X | X |
Escharotomy and/or fasciotomy for burns | X | X | X |
Excision with temporary coverage for burn | X | X | X |
Excision with permanent coverage for burn | X | X | X |
Debridement of burn | X | X | X |
Graft, skin for burn | X | X | X |
Flap, skin for burn | X | X | X |
Free tissue transfer for burn | X | X | X |
Insertion of tissue expander for burn | X | X | X |
Other major procedurer for burn | X | X | X |
Section: Cosmetic | |||
Facelift | X | X | X |
Browlift | X | X | X |
Blepharoplasty | X | X | X |
Chemical Peel | X | X | X |
Dermabrasion | X | X | X |
Rhinoplasty | X | X | X |
Septoplasty and / or turbinectomy (cosmetic) | X | X | X |
Mentoplasty with implant (cosmetic) | X | X | X |
Mentoplasty without implant (cosmetic) | X | X | X |
Malar augmentation (cosmetic) | X | X | X |
Abdominoplasty and / or ventral hernia rep | X | X | X |
Suction lipect / neck and face | X | X | X |
Suction lipect / trunk and extremities | X | X | X |
Soft tissue augmentation | X | X | X |
Other major cosmetic procedures | X | X | X |
Section: Harvest Free Flaps | |||
Harvesting Free Flap | X | X | X |
All other procedures not listed should be performed under direct supervision of a faculty member. |