Block Diagram
1st Year Block Diagram
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Site | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | ||||
Rotation | CVICU | CVICU | Cath | Cath | Ward | Ward | NI | NI | NI | Res | Res | Res | Res/Vac |
% Outpatient | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 90 |
2nd Year Block Diagram
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Site | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | ||||
Rotation | CVICU | Cath | Cath | Ward | Ward | Elec | Elec/Res | NI | NI | Res | Res | Res | Res/Vac |
% Outpatient | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 90 | 90 | 90 |
3rd Year Block Diagram
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Site | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | |||||
Rotation | CVICU | Cath | Cath | Ward | Ward/Elec | Elec | NI | NI | Res | Res | Res | Res | Res/Vac |
% Outpatient | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 |